Banking
2010 : Top 25 items in order of loan amounts for which member took loans Print
Top 25 Items in order of loan amounts for which member took loans during the year 2010 (january’10 to December’10)


FOR MALE AMOUNT (ORDER DESCENDING)
Serial Activity Name Male No Male Amount
1 Paddy husking 36,951 398,221,943
2 Milch cow 25,634 369,143,049
3 Rice/Paddy trading 25,609 361,002,049
4 Grocery shop 18,476 334,180,047
5 Cow fattening 19,052 231,164,122
6 Paddy cultivation 13,176 171,589,874
7 Higher education loan 16,416 134,065,464
8 Land lease 8,509 134,019,695
9 Cloths trading 4,959 109,223,181
10 Vegetables trading 7,046 104,935,615
11 Stationery shop 5,467 103,380,306
12 Vegetables cultivation 7,500 92,834,230
13 Bamboo works 6,850 81,519,186
14 Plantation 6,084 74,333,779
15 Bullock raising 4,233 55,479,496
16 Rickshaw 3,604 45,311,852
17 Potato cultivation 3,291 43,451,285
18 Stationery goods trading 2,140 40,910,680
19 Biri making 4,450 40,591,100
20 Farming 2,922 37,840,833
21 Puffed rice making 2,269 31,952,016
22 Poultry raising 1,885 31,914,291
23 Timber trading 1,518 31,833,755
24 Fish trading 2,005 31,131,717
25 Rabi crop cultivation 2,005 28,079,558


FOR FEMALE AMOUNT (ORDER DESCENDING)
Serial Activity Name Female No Female Amount
1 Milch cow 625,577 7,366,916,099
2 Rice/Paddy trading 701,600 6,766,140,929
3 Cow fattening 612,135 6,504,202,235
4 Grocery shop 362,596 6,173,910,157
5 Paddy cultivation 617,173 5,766,155,894
6 Paddy husking 402,528 3,567,554,391
7 Bamboo works 283,889 3,029,178,275
8 Vegetables cultivation 282,452 2,827,653,604
9 Land lease 235,918 2,696,770,642
10 Miscellaneous business 202,665 2,551,563,640
11 Plantation 226,717 2,264,121,018
12 Vegetables trading 187,858 2,263,118,676
13 Farming 241,498 2,185,158,554
14 Fish trading 166,615 1,760,485,532
15 Stationery shop 118,029 1,636,260,589
16 Cloths trading 96,764 1,611,772,488
17 Pisciculture 93,216 1,330,889,989
18 Rickshaw purchase 122,176 1,294,497,877
19 Bullock raising 124,022 1,273,879,497
20 Cane works 111,779 1,257,883,335
21 Agriculture equipments making 118,236 1,089,136,631
22 Land cultivation 109,446 1,084,292,600
23 Poultry raising 94,042 1,001,417,565
24 Betelleaf cultivation 91,855 974,659,941
25 Potato cultivation 93,048 951,631,857
2010 : Top 25 items in order of loan amounts for which member took loans
 
   
   
Banker to the Poor   Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB