Home

Key Information of Grameen Bank
For the Years 1995, and 2001 to 2005
 
(Amount in Million Taka)
Sl.No. Particulars 1995 2001 2002 2003 2004
2005
               
1.0 GB's Profit 15 59 60 358 422 1039
2.0 GB's Deposit 3809 7089 8952 13307 20718 31960
3.0 GB's Outstanding 11852 12438 12633 16017 20008 28050
4.0 Deposit as % of Outstanding Loan 32% 57% 71% 83% 104% 114%
5.0 GB's Borrowings from Banks and other Institutions 8503 9781 6978 4213 2896 1917
6.0 % of Profit Earning Branches :
  6.1 More than one year old branches 55% 29% 37% 58% 70% 95%
6.2 Less than one year old branches   0% 0% 29% 31% 33%
 
7.0 Total Disbursement for the year 13664 61461 23436 21467 25874 39092
8.0 Cumulative Disbursement 53632 146538 169974 191440 217314 256406
9.0 Members (Million) 2.07 2.38 2.48 3.12 4.06 5.58
10.0 No. of Villages covered 35,533 40,477 41,636 43,681 48,472 59,806
11.0 Employees 12,420 11,841 11,709 11,855 13,049 16,200
12.0 No. of Branches 1055 1173 1178 1195 1358 1740
 
Click here Key Information of Grameen Bank(For the Years 1995, and 2001 to 2005) In US$

Back To Top [About Grameen] [Bank] [Family.html] [Microcredit] [Newsletter] [FeedBack]

Trademarks& Copyright © 1998 Grameen Commiunications last modified on 24-July-2006.