Banking
Disbursement of Microenterprise Loans: Listed under Broad Categories of Business Activities Print
Categories of Activity   Female   Male   Total
No. of Loans   Amount of Loans No. of
Loans
  Amount of Loans No. of Loans   Amount of Loans

Shop Keeping   30,150   1,004,736,087   2,703   51,149,328   32,853   1,055,885,415
Trading   38,700   905,018,982   3,136   55,313,825   41,836   960,332,807
Livestock & Fisheries   36,984   796,290,319   2,756   49,296,954   39,740   845,587,273
Services   51,168   535,652,131   1,679   21,796,594   52,847   557,448,725
Processing & Manufacturing   21,826   441,000,522   2,456   34,004,195   24,282   475,004,717
Agicuture & Forestry   16,040   296,780,867   1,194   19,360,000   17,234   316,140,867
Peddling   2,643   66,157,400   71   1,936,000   2,714   68,093,400

Total   197,511   4,045,636,308   232,856,896   232,856,896   211,506   4,278,493,204

Image
 
   
   
Banker to the Poor   Banker to the Poor Banker to the Poor GF USA
AUSTRALIA
GB