MONTHLY REPORT: 06-2021 IN USD
Statement No: 1 | ||
Issue No. : 496, Issue Date : July 12, 2021 | ||
Grameen Bank Monthly Update In USD: June 2021 | ||
Sl. No | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 32,774.64 |
2.0 | Cumulative Amount Repaid Since Inception | 30,661.67 |
3.0 | Amount Disbursed this Month | 234.33 |
4.0 | Amount Repaid this Month | 233.71 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,567.54 | |
5.2 Flexible Loan (a) | 79.79 | |
5.3 Housing Loan | 9.80 | |
5.4 Education Loan | 20.43 | |
5.5 Other Loans | 3.84 | |
5.6 Total : | 1,681.40 | |
6.0 | Rate of Recovery(b) | 95.25 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
7.1 Basic Loan | 9.20 | |
7.2 Flexible Loan | 21.74 | |
7.3 Total : | 30.94 | |
8.0 | Overdue Loan(d) | |
8.1 Basic Loan(e) | 51.576 | |
8.2 Flexible Loan | 8.085 | |
8.3 Housing Loan | 0.023 | |
8.4 Other Loans | 0.000 | |
8.5 Total : | 59.684 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 16,372,331 | |
9.2 Amount Disbursed | 7,408.94 | |
9.3 Amount Repaid | 6,920.52 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 1,872.85 | |
10.2 Non-Members’ Deposit | 814.78 | |
10.3 Total : | 2,687.63 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 160 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 182 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 2,052 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 83,393 | |
12.2 Amount Disbursed (Cumulative) | 2.71 | |
12.3 Amount Repaid (Cumulative) | 2.28 | |
12.4 Amount of Savings (Balance) | 0.13 | |
13.0 | Cumulative Number of Village Phones | 2,053,615 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 777,453 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 215,749 | |
15.2 Amount paid out from Life Insurance Fund | 6.43 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 184.74 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 664,377 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
137.51 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,382 | |
17.2 No. of Male Students | 41,309 | |
17.3 Total : | 54,691 | |
17.4 Amount Disbursed (Female) | 15.42 | |
17.5 Amount Disbursed (Male) | 38.79 | |
17.6 Total : | 54.21 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 195,811 | |
18.2 Scholarship Recipient (Male) | 128,669 | |
18.3 Total : | 324,480 | |
18.4 Scholarship Amount (Female) | 4.93 | |
18.5 Scholarship Amount (Male) | 3.23 | |
18.6 Total : | 8.16 | |
19.0 | Number of Members (f) | |
19.1 Female | 9,084,765 | |
19.2 Male | 302,740 | |
19.3 Total : | 9,387,505 | |
20.0 | Number of Groups | 1,411,861 |
21.0 | Number of Centres | 136,409 |
22.0 | Number of Villages | 81,678 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | On the last day of each month, 50 per cent provision is made against the outstanding amounts of flexible loans with age of less than two years, and 100 per cent provision is made against the outstanding amounts of flexible loans with age of two years and more. The portions of flexible loans which complete the thrid year are written off exactly on the date following their completion. | |
(b) | Amount repaid as a percentage of amount due. | |
(c) | If a borrower misses ten consecutive instalments, the entire outstanding loan is treated as an overdue loan. | |
(d) | On the last day of each month, 100 per cent provision is made for all overdue loans. Entire outstanding amount of overdue loans are written off one year after they became overdue. | |
(e) | In case of one-year loan, if the borrower fails to repay half the loan amount, with interest, within 26 weeks, entire unrepaid amount becomes overdue. In case of loans with longer duration, if the borrower fails to repay the total principal amount and interest scheduled to be repaid within each segment of 26 weeks, entire unrepaid amount falls overdue. | |
(f) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively | |
Note: Current Exchange Rate : 1USD = BDT 84.81 |